Dropship catalog · August 2026

What each vial costs, and what you'd sell it for

Unit cost is what the dropshipper charges you. Recommended retail is a suggestion. Margin is the gap between the two.

32 SKUs Unit cost $6–$105 Recommended $12–$249

50%–71%

Gross margin, computed per vial

Research use only. Every product referenced on this site is sold, listed and marketed for laboratory research use only, not for human or animal consumption, and has not been evaluated by the FDA. No product page, label, advert or support reply may discuss consumption, dosing, health effects or results.
Compound Unit cost Recommended Margin
Single compounds · 25
Tirzepatide 10mg $22 $75 71% calc →
Tirzepatide 20mg $34 $110 69% calc →
Retatrutide 10mg $30 $75 60% calc →
Retatrutide 20mg $52 $145 64% calc →
Retatrutide 30mg $70 $185 62% calc →
Semaglutide 20mg $30 $89 66% calc →
Retatrutide 60mg $105 $249 58% calc →
MT2 10mg $18 $39 54% calc →
BPC-157 5mg $17 $39 56% calc →
BPC-157 10mg $22 $59 63% calc →
TB-500 5mg $24 $49 51% calc →
GHK-Cu 50mg $15 $39 62% calc →
GHK-Cu 100mg $24 $59 59% calc →
Selank 10mg $22 $59 63% calc →
Semax 10mg $22 $59 63% calc →
Glutathione 750mg $20 $49 59% calc →
IGF-1 LR3 1mg $45 $99 55% calc →
MOTS-C 10mg $22 $49 55% calc →
NAD+ 500mg $24 $55 56% calc →
Kisspeptin-10 5mg $22 $49 55% calc →
Tesamorelin 10mg $52 $129 60% calc →
PT-141 10mg $20 $45 56% calc →
Cagrilintide 10mg $49 $99 51% calc →
SS-31 10mg $34 $79 57% calc →
Sermorelin 10mg $39 $89 56% calc →
Blends · 5
KLOW 80mgTB-500 10mg + BPC-157 10mg + GHK-Cu 50mg + KPV 10mg $65 $149 56% calc →
GLOW 70mgTB-500 10mg + BPC-157 10mg + GHK-Cu 50mg $59 $129 54% calc →
CJC-1295 / Ipamorelin 10mgCJC-1295 without DAC 5mg + Ipamorelin 5mg $36 $89 60% calc →
Wolverine Blend 10mgBPC-157 5mg + TB-500 5mg $32 $79 59% calc →
Wolverine Blend 20mgBPC-157 10mg + TB-500 10mg $55 $129 57% calc →
Supplies · 2
BAC Water 3mL $6 $12 50% calc →
BAC Water 10mL $9 $20 55% calc →

Recommended retail is a suggestion. You set your own prices and the margin moves the moment you do. Shipping, payment processing, refunds and chargebacks, advertising, platform and software fees and tax all come out of margin and none of them are in it.

Two more lists

Buying by the kit instead?

Two more lists cover stock you buy and own, one warehoused in the US and one shipped from overseas. Both are priced per ten-vial kit.

Run your own numbers

Drop any SKU into a calculator, set your price and volume, and see the margin.